Senior Day Ceremonies Highlight Kim Duyst Invitational for the Warriors
TURLOCK, Calif.--- Stan State hosted the Annual Kim Duyst Invitational the past two days at the Al Brenda Track at Warrior Stadium. Mid-way through the day on Saturday, Stan State track and field program recognized its seniors. Ero Doce broke the school record in the 5,000-meter run with a first-place time of 14:08.98, which provisionally qualifies him for nationals. The Warriors had over forty top ten finishers including seven first place times or marks.
QUOTES FROM COACH JOHNSON: "Great two days of competition with some conference competitors as well as other institutions" said head coach Troy Johnson. "Looking forward to the rest of the season beginning with in two weeks at the West Coast Relays."
SEVEN FIRST PLACE FINISHERS: Including Ero Doce first place finish in the 5,000-meter run, Stan State had seven first place finishers. Kaela Dishion won her heat in the women's 5,000-meter run. Reyna Dismukes captured the long jump and Jacob Diaz captured the 800-meter run. Nate Olsen captured his heat in the 5,000-meter run. Annie Wild won the 800-meter and 1500-meter run events.
SENIOR DAY: In the middle of Day Two today, Stan State recognized its seven track and field senior student-athletes in Isabel Arrizano, Caitlyn Bell, Najwa Chouati, Ero Doce, Jose Garcia, Jason Lindsay, and Shaylynn Wynn.
WARRIOR RESULTS:
WARRIOR | EVENT | PLACE | MARK/TIME |
Joey Acosta | 5,000-meter | Seventh (Section B) | 15:30.38 |
Joey Acosta | 1500-meter | Twenty-second | 4:17.50 |
Abe Alsaidi | 5,000-meter | Fourth (Section A) | 14:51.34 |
Isabel Arrizano | 200-meter | Eighth | 25.95 |
Jemar Armstrong | 400-meter | Ninth | 51.82 |
Jemar Armstrong | 200-meter | Seventeenth | 22.80 |
Cole Bailey | Shot Put | Fourth | 14.06m (46-1.5) |
Cole Bailey | Discus | Fifth | 39.57m (129-10) |
Cole Bailey | Javelin | Eleventh | 42.29m (138-10) |
Cole Bailey | Hammer | Ninth | 44.77m (146-10) |
Damaris Burt | 400-meter | Eighth | 51.37 |
Jacob Diaz | 800-meter | First | 2:00.31 |
Jacob Diaz | 1500-meter | Tenth | 4:08.97 |
Vanessa Diaz | 1500-meter | Thirty-third | 5:23.08 |
Vanessa Diaz | 5,000-meter | Fourth (Section B) | 19:16.58 |
Reyna Dismukes | Long Jump | First | 5.29m (17-4.25) |
Reyna Dismukes | Triple Jump | Third | 10.70m (35-1.25) |
Kaela Dishion | 5,000-meter | First (Section A) | 17:25.20 |
Ero Doce | 5,000-meter | First (Section A) | 14:08.98 |
Paul Roberts-Estrada | 200-meter | Thirty-third | 23.68 |
Paul Roberts-Estrada | 100-meter | Forty-first | 11.62 |
Levi Gardner | 400-meter | Eighth | 51.72 |
Levi Gardner | 200-meter | Thirty-sixth | 23.74 |
Jose Garcia | 5,000-meter | Second (Section A) | 14:26.85 |
Crystal Hernandez | 800-meter | Seventh | 2:26.36 |
Crystal Hernandez | 1500-meter | Third | 4:51.70 |
Devin Hernandez | Shot Put | Third | 14.08m (46-2.5) |
Devin Hernandez | Hammer | Sixth | 48.53m (159-2) |
Hailey Hunter | Hammer | Third | 42.50m (139-5) |
Hailey Hunter | Shot Put | Fourth | 11.39m (37-4.5) |
Hailey Hunter | Discus | Eighth | 29.74m (97-7) |
Eris Hutchins | 200-meter | Twenty-fourth | 23.33 |
Eris Hutchins | 100-meter | Thirty-second | 11.44 |
Lamont Lane | Hammer | Fourth | 50.04m (164-2) |
Lamont Lane | Discus | Twelfth | 36.03m (118-2) |
Lamont Lane | Shot Put | Fourteenth | 11.29m (37-0.5) |
Kayden Legan | 5,000-meter | Fifth (Section A) | 17:51.80 |
Jason Lindsay | Hammer | Second | 52.03m (170-8) |
Jason Lindsay | Discus | Sixth | 39.37m (129-2) |
Jason Lindsay | Shot Put | Twenty-Third | 10.55m (34-7.5) |
Luke McMahon | Hammer | Fifth | 49.82m (163-5) |
Luis Mincey | 400 hurdles | Second | 56.81 |
Luis Mincey | 110 hurdles | Seventh | 16.34 |
Alfred Nunes | Pole Vault | Second | 4.25m (13-11.25) |
Alfred Nunes | High Jump | Eleventh | 1.69m (5-6.50) |
Alfred Nunes | Javelin | Eleventh | 42.29m (138-9) |
Alfred Nunes | Discus | Eleventh | 36.22m (118-10) |
Alfred Nunes | Shot Put | Thirtieth | 9.98m (32-9) |
Nate Olsen | 5,000-meter | First (Section B) | 15:01.50 |
Yelena Ordonez | Javelin | Fifteenth | 20.93m (68-8) |
Yelena Ordonez | 1500-meter | Forty-second | 5:31.72 |
Milca Osorio | 5,000-meter | Seventh (Section A) | 18:50.47 |
Anthony Pimentel | 400-meter | Fourteenth | 52.57 |
Anthony Pimentel | 200-meter | Twenty-ninth | 23.47 |
Mila Real | 400-meter | Second | 58.38 |
Mila Real | 100 hurdles | Sixth | 16.94 |
Dominic Robles | 800-meter | Tenth | 2:02.35 |
Dominic Robles | 1500-meter | Third | 3:59.82 |
Noheli Ron | 1500-meter | Thirty-first | 5:20.26 |
Noheli Ron | 5,000-meter | Third (Section B) | 19:05.85 |
Carson Sanchez | 5,000-meter | Ninth (Section B) | 15:31.86 |
Jacqueline Sanchez | 1500-meter | Twelfth | 4:55.70 |
Jacqueline Sanchez | 5,000-meter | Fourth (Section B) | 17:44.92 |
Jules Sanchez | 200-meter | Twenty-sixth | 23.36 |
Jules Sanchez | 100-meter | Thirty-second | 11.52 |
Tessa Vasquez | 1500-meter | Twenty-first | 5:07.67 |
Brody Vecchione | 1500-meter | Eleventh | 4:09.61 |
Brody Vecchione | 800-meter | Eighteenth | 2:03.75 |
Annie Wild | 800-meter | First | 2:18.32 |
Annie Wild | 1500-meter | First | 4:43.28 |
Jaheim Williams | 200-meter | Eighth | 22.28 |
Jaheim Williams | 100-meter | Twenty-first | 11.16 |
Shaylynn Wynn | 400-meter | Tenth | 1:03.94 |
Yahaira Zuniga | 1500-meter | Fourth | 4:51.99 |
Yahaira Zuniga | 5,000-meter | Second (Section A) | 17:32.66 |
Damaris Burt Jaheim Williams Eris Hutchins Jemar Armstrong |
Men's 4x100 Relay | Seventh | 42.59 |
Jemar Armstrong Jaheim Williams Damaris Burt Trent Lauderdale |
Men's 4x400 Relay | Second | 3:26.76 |
MOVING ON UP: Ero Doce now holds the Stan State record in the 5,000-mter run (14:08.98) while Jose Garcia is second with his time of 14:26.85 from this afternoon. Kaela Dishion moves into the top ten in the women's 5000-meter run with her first-place time of 17:25.20 which places her eighth on the top ten list.
UP NEXT: Stan State will return to competition March 22-23 in Fresno, Calif., when the Warriors participate in the West Coast Relays hosted by Fresno State University. Stan State duo of Najwa Chouati and Kaela Dishion will compete at the 2024 NCAA Division II Indoor Track & Field Championships in the 5,000-meter run at 4:15pm (PT) in Pittsburg, Kansas, at the Robert W. Plaster Center on the campus of Pittsburg, Kansas.
Latest Athletics News
- Stanislaus State Climbs to No. 8 in United Soccer Coaches West Region PollThe Stanislaus State women's soccer program has advanced its regional standing, now ranked No. 8 in the United Soccer Coaches Top 25 – NCAA Division II Women — West Region, released October 14. The Warriors (5-2-4, 1-1-2 CCAA) climbed into the poll after earning a pair of results on their Southern California trip against Cal State San Bernardino and top-ranked Cal Poly Pomona.
- Play Suspended at Otter Invitational; Warriors to Resume Tuesday Morning at BayonetPlay was suspended due to darkness Monday evening at the Warriors' fall tournament at Bayonet Golf Course, as rainy conditions throughout the day slowed play and prevented completion of the second round. Stanislaus State still has two holes remaining in its second round and will resume play Tuesday morning at 8:30 a.m. to complete the round before immediately starting the third and final round of the 54-hole event.
- Senior Day This Sunday Highlights Weekend for No. 3 WarriorsRiding a ten-match unbeaten streak, the No. 3-ranked Stanislaus State men's soccer team heads into the final weekend of the regular season with two pivotal California Collegiate Athletic Association matchups — at Cal Poly Humboldt on Friday, Oct. 17 at 3 p.m., and back home for Senior Day on Sunday, Oct. 19 at 2 p.m. against Cal State San Marcos.
- Women’s Soccer Visits Humboldt Friday, Hosts Cal State San Marcos Sunday on Youth Soccer DayThe Stanislaus State women's soccer team (5-2-4, 1-1-2 CCAA) continues California Collegiate Athletic Association play this week, visiting Cal Poly Humboldt on Friday, Oct. 17, at 12:30 p.m., before returning home to host Cal State San Marcos on Sunday, Oct. 19, at 11:30 a.m. at Warrior Stadium on Youth Soccer Day.
- Volleyball Hosts UC Merced, Travels to Chico State in Key CCAA WeekThe Stanislaus State volleyball team plays two important conference matches this week, beginning at home Wednesday against UC Merced before hitting the road to face Chico State on Saturday. First serve for both matches is set for 5 p.m.
- This Week in Warrior SportsThis Week in Warrior Sports October 13-19, 2026Warrior Soccer and Volleyball Home This Weekend Three of the Stan State fall intercollegiate athletic teams will be home this weekend. The Warrior volleyball team will host UC Merced this Thursday, October 16th at 5:00 p.m. at The Fitz. Both Stan State women's and men's soccer teams will host Cal State San Marcos this Sunday, October 19th at Warrior Stadium. The Warrior women will host the Cougars in Youth Soccer Day beginning at 11:30 a.m. on Sunday. It will be the Warrior men's soccer team's Senior Day versus CSUSM at 2:00 p.m. Prior to the match, Stan State will honor its seven seniors in Angel Ruiz-Hernandez, Federico Barbieri, Ian Reis, Landon Leal Ruiz, Ryan Rosas, Samuel Villanueva, and Anthony Sanchez for their contributions to the program.